|
@@ -164,55 +164,6 @@ weekly_avg_temp_2003_02_07|climate|2003-02-07 00:00:00|2003-02-14 00:00:00
|
|
|
weekly_avg_temp_2003_02_14|climate|2003-02-14 00:00:00|2003-02-21 00:00:00
|
|
|
</pre></div>
|
|
|
|
|
|
-
|
|
|
-<h4>8-day aggregation</h4>
|
|
|
-
|
|
|
-This "eight-day week" is used for some MODIS satellite sensor products:
|
|
|
-
|
|
|
-<div class="code"><pre>
|
|
|
-t.rast.aggregate -s input=daily_temp output=8day_avg_temp \
|
|
|
- basename=8day_avg_temp method=average granularity="8 days"
|
|
|
-
|
|
|
-t.rast.list 8day_avg_temp
|
|
|
-name|mapset|start_time|end_time
|
|
|
-8day_avg_temp_2003_01_01|climate|2003-01-01 00:00:00|2003-01-09 00:00:00
|
|
|
-8day_avg_temp_2003_01_09|climate|2003-01-09 00:00:00|2003-01-17 00:00:00
|
|
|
-8day_avg_temp_2003_01_17|climate|2003-01-17 00:00:00|2003-01-25 00:00:00
|
|
|
-8day_avg_temp_2003_01_25|climate|2003-01-25 00:00:00|2003-02-02 00:00:00
|
|
|
-8day_avg_temp_2003_02_02|climate|2003-02-02 00:00:00|2003-02-10 00:00:00
|
|
|
-8day_avg_temp_2003_02_10|climate|2003-02-10 00:00:00|2003-02-18 00:00:00
|
|
|
-
|
|
|
-# Note that to make this aggregation comparable with 8day MODIS products,
|
|
|
-# for example, you should loop over years, and maybe merge resulting strds
|
|
|
-# afterwards
|
|
|
-
|
|
|
-for YEAR in "2003 2004" "2004 2005" "2005 2006"; do
|
|
|
- set -- $YEAR ; echo $1 $2
|
|
|
- t.rast.aggregate -s input=daily_temp output=8day_avg_temp_${1} \
|
|
|
- basename=8day_avg_temp method=average granularity="8 days" \
|
|
|
- where="start_time >='${1}-01-01' and end_time < '${2}-01-01'"
|
|
|
-done
|
|
|
-
|
|
|
-t.list
|
|
|
-----------------------------------------------
|
|
|
-Space time raster datasets with absolute time available in mapset <climate>:
|
|
|
-8day_avg_temp_2003@climate
|
|
|
-8day_avg_temp_2004@climate
|
|
|
-daily_temp@climate
|
|
|
-
|
|
|
-t.rast.list 8day_avg_temp_2003
|
|
|
-name|mapset|start_time|end_time
|
|
|
-8day_avg_temp_2003_01_01|climate|2003-01-01 00:00:00|2003-01-09 00:00:00
|
|
|
-8day_avg_temp_2003_01_09|climate|2003-01-09 00:00:00|2003-01-17 00:00:00
|
|
|
-8day_avg_temp_2003_01_17|climate|2003-01-17 00:00:00|2003-01-25 00:00:00
|
|
|
-8day_avg_temp_2003_01_25|climate|2003-01-25 00:00:00|2003-02-02 00:00:00
|
|
|
-...
|
|
|
-8day_avg_temp_2003_12_03|climate|2003-12-03 00:00:00|2003-12-11 00:00:00
|
|
|
-8day_avg_temp_2003_12_11|climate|2003-12-11 00:00:00|2003-12-19 00:00:00
|
|
|
-8day_avg_temp_2003_12_19|climate|2003-12-19 00:00:00|2003-12-27 00:00:00
|
|
|
-8day_avg_temp_2003_12_27|climate|2003-12-27 00:00:00|2004-01-04 00:00:00
|
|
|
-</pre></div>
|
|
|
-
|
|
|
<h4>Monthly aggregation</h4>
|
|
|
|
|
|
<div class="code"><pre>
|