test_volume_double_stats_e.ref 1.9 KB

12345678910111213141516171819202122232425262728293031323334353637
  1. num | value | volume | perc | cell count
  2. 1 3.000000 1000.000 0.20833 1
  3. 2 4.000000 2000.000 0.41667 2
  4. 3 5.000000 4000.000 0.83333 4
  5. 4 6.000000 7000.000 1.45833 7
  6. 5 7.000000 11000.000 2.29167 11
  7. 6 8.000000 14000.000 2.91667 14
  8. 7 9.000000 18000.000 3.75000 18
  9. 8 10.000000 22000.000 4.58333 22
  10. 9 11.000000 25000.000 5.20833 25
  11. 10 12.000000 27000.000 5.62500 27
  12. 11 13.000000 29000.000 6.04167 29
  13. 12 14.000000 30000.000 6.25000 30
  14. 13 15.000000 29000.000 6.04167 29
  15. 14 16.000000 28000.000 5.83333 28
  16. 15 17.000000 26000.000 5.41667 26
  17. 16 18.000000 23000.000 4.79167 23
  18. 17 19.000000 19000.000 3.95833 19
  19. 18 20.000000 16000.000 3.33333 16
  20. 19 21.000000 12000.000 2.50000 12
  21. 20 22.000000 8000.000 1.66667 8
  22. 21 23.000000 5000.000 1.04167 5
  23. 22 24.000000 3000.000 0.62500 3
  24. 23 25.000000 1000.000 0.20833 1
  25. 24 * 120000.000 25.00000 120
  26. Number of groups with equal values: 23
  27. Sum of non Null cells:
  28. Volume = 360000.000
  29. Percentage = 75.000
  30. Cell count = 360
  31. Sum of all cells:
  32. Volume = 480000.000
  33. Percentage = 100.000
  34. Cell count = 480