123456789101112131415161718192021222324252627 |
- num | minimum <= value | value < maximum | volume | perc | cell count
- 1 4.000000000 5.500000000 4000.000 0.83333 4
- 2 5.500000000 7.000000000 6000.000 1.25000 6
- 3 7.000000000 8.500000000 22000.000 4.58333 22
- 4 8.500000000 10.000000000 17000.000 3.54167 17
- 5 10.000000000 11.500000000 45000.000 9.37500 45
- 6 11.500000000 13.000000000 27000.000 5.62500 27
- 7 13.000000000 14.500000000 59000.000 12.29167 59
- 8 14.500000000 16.000000000 30000.000 6.25000 30
- 9 16.000000000 17.500000000 56000.000 11.66667 56
- 10 17.500000000 19.000000000 24000.000 5.00000 24
- 11 19.000000000 20.500000000 38000.000 7.91667 38
- 12 20.500000000 22.000000000 13000.000 2.70833 13
- 13 22.000000000 23.500000000 15000.000 3.12500 15
- 14 23.500000000 25.000000001 4000.000 0.83333 4
- 15 * * 120000.000 25.00000 120
- Sum of non Null cells:
- Volume = 360000.000
- Percentage = 75.000
- Cell count = 360
- Sum of all cells:
- Volume = 480000.000
- Percentage = 100.000
- Cell count = 480
|