t.merge.html 8.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213
  1. <h2>DESCRIPTION</h2>
  2. This module is designed to register the maps of several input space time datasets in a single output dataset.
  3. The datasets to merge can be either space time raster, 3D raster or vector datasets and must
  4. have the same temporal type (absolute or relative).
  5. <p>
  6. Existing space time datasets located in the current mapset can be specified as output as well. The
  7. maps from the input space time datasets will be added to the output.
  8. <p>
  9. Maps from the input space time datasets will be registered only once in the
  10. output space time dataset, hence the same maps can be registered in different input space time datasets.
  11. <h2>Examples</h2>
  12. In this example we will create two space time raster datasets and register
  13. two unique maps in each of it. Then we merge the two space time raster
  14. datasets together.
  15. <div class="code"><pre>
  16. r.mapcalc expr="map1 = rand(0, 10)"
  17. r.mapcalc expr="map2 = rand(10, 20)"
  18. t.create type=strds temporaltype=absolute \
  19. output=precipitation_daily_1 \
  20. title="Daily precipitation" \
  21. description="Test dataset with daily precipitation"
  22. t.register -i type=rast input=precipitation_daily_1 \
  23. maps=map1,map2 start=2012-08-20 increment="1 days"
  24. t.info precipitation_daily_1
  25. +-------------------- Space Time Raster Dataset -----------------------------+
  26. | |
  27. +-------------------- Basic information -------------------------------------+
  28. | Id: ........................ precipitation_daily_1@soeren
  29. | Name: ...................... precipitation_daily_1
  30. | Mapset: .................... soeren
  31. | Creator: ................... soeren
  32. | Creation time: ............. 2013-07-15 16:05:36.198668
  33. | Temporal type: ............. absolute
  34. | Semantic type:.............. mean
  35. +-------------------- Absolute time -----------------------------------------+
  36. | Start time:................. 2012-08-20 00:00:00
  37. | End time:................... 2012-08-22 00:00:00
  38. | Granularity:................ 1 day
  39. | Temporal type of maps:...... interval
  40. +-------------------- Spatial extent ----------------------------------------+
  41. | North:...................... 90.0
  42. | South:...................... -90.0
  43. | East:.. .................... 180.0
  44. | West:....................... -180.0
  45. | Top:........................ 0.0
  46. | Bottom:..................... 0.0
  47. +-------------------- Metadata information ----------------------------------+
  48. | Raster register table:...... precipitation_daily_1_soeren_raster_register
  49. | North-South resolution min:. 1.0
  50. | North-South resolution max:. 1.0
  51. | East-west resolution min:... 1.0
  52. | East-west resolution max:... 1.0
  53. | Minimum value min:.......... 0.0
  54. | Minimum value max:.......... 10.0
  55. | Maximum value min:.......... 9.0
  56. | Maximum value max:.......... 19.0
  57. | Number of registered maps:.. 2
  58. |
  59. | Title:
  60. | Daily precipitation
  61. | Description:
  62. | Test dataset with daily precipitation
  63. | Command history:
  64. | # 2013-07-15 16:05:36
  65. | t.create type="strds" temporaltype="absolute"
  66. | output="precipitation_daily_1" title="Daily precipitation"
  67. | description="Test dataset with daily precipitation"
  68. | # 2013-07-15 16:05:36
  69. | t.register -i type="rast"
  70. | input="precipitation_daily_1" maps="map1,map2" start="2012-08-20"
  71. | increment="1 days"
  72. |
  73. +----------------------------------------------------------------------------+
  74. r.mapcalc expr="map3 = rand(20, 30)"
  75. r.mapcalc expr="map4 = rand(30, 40)"
  76. t.create type=strds temporaltype=absolute \
  77. output=precipitation_daily_2 \
  78. title="Daily precipitation" \
  79. description="Test dataset with daily precipitation"
  80. t.register -i type=rast input=precipitation_daily_2 \
  81. maps=map3,map4 start=2012-08-22 increment="1 days"
  82. t.info precipitation_daily_2
  83. +-------------------- Space Time Raster Dataset -----------------------------+
  84. | |
  85. +-------------------- Basic information -------------------------------------+
  86. | Id: ........................ precipitation_daily_2@soeren
  87. | Name: ...................... precipitation_daily_2
  88. | Mapset: .................... soeren
  89. | Creator: ................... soeren
  90. | Creation time: ............. 2013-07-15 16:05:37.430380
  91. | Temporal type: ............. absolute
  92. | Semantic type:.............. mean
  93. +-------------------- Absolute time -----------------------------------------+
  94. | Start time:................. 2012-08-22 00:00:00
  95. | End time:................... 2012-08-24 00:00:00
  96. | Granularity:................ 1 day
  97. | Temporal type of maps:...... interval
  98. +-------------------- Spatial extent ----------------------------------------+
  99. | North:...................... 90.0
  100. | South:...................... -90.0
  101. | East:.. .................... 180.0
  102. | West:....................... -180.0
  103. | Top:........................ 0.0
  104. | Bottom:..................... 0.0
  105. +-------------------- Metadata information ----------------------------------+
  106. | Raster register table:...... precipitation_daily_2_soeren_raster_register
  107. | North-South resolution min:. 1.0
  108. | North-South resolution max:. 1.0
  109. | East-west resolution min:... 1.0
  110. | East-west resolution max:... 1.0
  111. | Minimum value min:.......... 20.0
  112. | Minimum value max:.......... 30.0
  113. | Maximum value min:.......... 29.0
  114. | Maximum value max:.......... 39.0
  115. | Number of registered maps:.. 2
  116. |
  117. | Title:
  118. | Daily precipitation
  119. | Description:
  120. | Test dataset with daily precipitation
  121. | Command history:
  122. | # 2013-07-15 16:05:37
  123. | t.create type="strds" temporaltype="absolute"
  124. | output="precipitation_daily_2" title="Daily precipitation"
  125. | description="Test dataset with daily precipitation"
  126. | # 2013-07-15 16:05:37
  127. | t.register -i type="rast"
  128. | input="precipitation_daily_2" maps="map3,map4" start="2012-08-22"
  129. | increment="1 days"
  130. |
  131. +----------------------------------------------------------------------------+
  132. t.merge input=precipitation_daily_1,precipitation_daily_2 \
  133. output=precipitation_daily_3
  134. t.info precipitation_daily_3
  135. +-------------------- Space Time Raster Dataset -----------------------------+
  136. | |
  137. +-------------------- Basic information -------------------------------------+
  138. | Id: ........................ precipitation_daily_3@soeren
  139. | Name: ...................... precipitation_daily_3
  140. | Mapset: .................... soeren
  141. | Creator: ................... soeren
  142. | Creation time: ............. 2013-07-15 16:07:47.292784
  143. | Temporal type: ............. absolute
  144. | Semantic type:.............. mean
  145. +-------------------- Absolute time -----------------------------------------+
  146. | Start time:................. 2012-08-20 00:00:00
  147. | End time:................... 2012-08-24 00:00:00
  148. | Granularity:................ 1 day
  149. | Temporal type of maps:...... interval
  150. +-------------------- Spatial extent ----------------------------------------+
  151. | North:...................... 90.0
  152. | South:...................... -90.0
  153. | East:.. .................... 180.0
  154. | West:....................... -180.0
  155. | Top:........................ 0.0
  156. | Bottom:..................... 0.0
  157. +-------------------- Metadata information ----------------------------------+
  158. | Raster register table:...... precipitation_daily_3_soeren_raster_register
  159. | North-South resolution min:. 1.0
  160. | North-South resolution max:. 1.0
  161. | East-west resolution min:... 1.0
  162. | East-west resolution max:... 1.0
  163. | Minimum value min:.......... 0.0
  164. | Minimum value max:.......... 30.0
  165. | Maximum value min:.......... 9.0
  166. | Maximum value max:.......... 39.0
  167. | Number of registered maps:.. 4
  168. |
  169. | Title:
  170. | Merged space time dataset
  171. | Description:
  172. | Merged space time dataset
  173. | Command history:
  174. | # 2013-07-15 16:07:47
  175. | t.merge
  176. | input="precipitation_daily_1,precipitation_daily_2"
  177. | output="precipitation_daily_3"
  178. |
  179. +----------------------------------------------------------------------------+
  180. </pre></div>
  181. <h2>SEE ALSO</h2>
  182. <em>
  183. <a href="t.create.html">t.create</a>,
  184. <a href="t.support.html">t.support</a>,
  185. <a href="t.register.html">t.register</a>
  186. </em>
  187. <h2>AUTHOR</h2>
  188. S&ouml;ren Gebbert
  189. <p><i>Last changed: $Date: 2012-11-04 16:05:21 +0100 (So, 04. Nov 2012) $</i>