t.rast.univar.html 4.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108
  1. <h2>DESCRIPTION</h2>
  2. <em>t.rast.univar</em> calculate univariate statistics from the non-null cells
  3. for each registered raster map of a space time raster dataset.
  4. <p>
  5. By default it return the name of the map, the start and end date of dataset and
  6. the following values: mean, minimum and maximum vale, mean_of_abs,
  7. standard deviation, variance,coeff_var, number of null cells, total number of cell.
  8. <p>
  9. Using the <em>e</em> flag it can calculate also extended statistics: first quartile,
  10. median value, third quartile and percentile 90.
  11. <div class="code"><pre>
  12. MAPS="map_1 map_2 map_3 map_4 map_5 map_6 map_7"
  13. maxn=10
  14. for map in ${MAPS} ; do
  15. r.mapcalc --o expr="${map} = rand(0,$maxn)"
  16. echo ${map} >> map_list.txt
  17. maxn=`expr $maxn + 10`
  18. done
  19. t.create type=strds temporaltype=absolute \
  20. output=precipitation_daily \
  21. title="Daily precipitation" \
  22. description="Test dataset with daily precipitation"
  23. t.register -i type=rast input=precipitation_daily \
  24. file=map_list.txt start="2012-08-20" increment="1 days"
  25. t.info type=strds input=precipitation_daily
  26. +-------------------- Space Time Raster Dataset -----------------------------+
  27. | |
  28. +-------------------- Basic information -------------------------------------+
  29. | Id: ........................ precipitation_daily@ecad90_sample_tmodules
  30. | Name: ...................... precipitation_daily
  31. | Mapset: .................... ecad90_sample_tmodules
  32. | Creator: ................... lucadelu
  33. | Creation time: ............. 2013-11-08 10:38:18.782948
  34. | Temporal type: ............. absolute
  35. | Semantic type:.............. mean
  36. +-------------------- Absolute time -----------------------------------------+
  37. | Start time:................. 2012-08-27 00:00:00
  38. | End time:................... 2012-09-03 00:00:00
  39. | Granularity:................ 1 day
  40. | Temporal type of maps:...... interval
  41. +-------------------- Spatial extent ----------------------------------------+
  42. | North:...................... 75.5
  43. | South:...................... 25.25
  44. | East:.. .................... 75.5
  45. | West:....................... -40.5
  46. | Top:........................ 0.0
  47. | Bottom:..................... 0.0
  48. +-------------------- Metadata information ----------------------------------+
  49. | Raster register table:...... precipitation_daily_ecad90_sample_tmodules_raster_register
  50. | North-South resolution min:. 0.25
  51. | North-South resolution max:. 0.25
  52. | East-west resolution min:... 0.25
  53. | East-west resolution max:... 0.25
  54. | Minimum value min:.......... 0.0
  55. | Minimum value max:.......... 0.0
  56. | Maximum value min:.......... 9.0
  57. | Maximum value max:.......... 69.0
  58. | Number of registered maps:.. 7
  59. |
  60. | Title:
  61. | Daily precipitation
  62. | Description:
  63. | Test dataset with daily precipitation
  64. | Command history:
  65. | # 2013-11-08 10:38:18
  66. | t.create type="strds" temporaltype="absolute"
  67. | output="precipitation_daily" title="Daily precipitation"
  68. | description="Test dataset with daily precipitation"
  69. | # 2013-11-08 10:38:26
  70. | t.register -i type="rast" input="precipitation_daily"
  71. | file="map_list.txt" start="2012-08-20" increment="1 days"
  72. |
  73. +----------------------------------------------------------------------------+
  74. t.rast.univar -eh precipitation_daily
  75. id|start|end|mean|min|max|mean_of_abs|stddev|variance|coeff_var|sum|null_cells|cells|first_quartile|median|third_quartile|percentile_90
  76. map_1@ecad90_sample_tmodules|2012-08-27 00:00:00|2012-08-28 00:00:00|4.50559701492537|0|9|4.50559701492537|2.87457821791815|8.2631999309295|63.8001625177694|420210|0|93264|2|5|7|9
  77. map_2@ecad90_sample_tmodules|2012-08-28 00:00:00|2012-08-29 00:00:00|9.48865585863784|0|19|9.48865585863784|5.7779859624471|33.3851217822358|60.8936191651129|884950|0|93264|4|9|15|18
  78. map_3@ecad90_sample_tmodules|2012-08-29 00:00:00|2012-08-30 00:00:00|14.47868416538|0|29|14.47868416538|8.63325210721546|74.5330419467402|59.6273253052818|1350340|0|93264|7|14|22|26
  79. map_4@ecad90_sample_tmodules|2012-08-30 00:00:00|2012-08-31 00:00:00|19.4582046663236|0|39|19.4582046663236|11.5783111835479|134.05728986307|59.5034916226703|1814750|0|93264|9|19|29|36
  80. map_5@ecad90_sample_tmodules|2012-08-31 00:00:00|2012-09-01 00:00:00|24.4868330759993|0|49|24.4868330759993|14.3850752287166|206.930389335835|58.7461644552805|2283740|0|93264|12|24|37|44
  81. map_6@ecad90_sample_tmodules|2012-09-01 00:00:00|2012-09-02 00:00:00|29.4854391833934|0|59|29.4854391833934|17.2796032004376|298.584686764572|58.6038522029873|2749930|0|93264|15|30|44|53
  82. map_7@ecad90_sample_tmodules|2012-09-02 00:00:00|2012-09-03 00:00:00|34.4274318064848|0|69|34.4274318064848|20.2238928524934|409.005842109134|58.7435419701681|3210840|0|93264|17|34|52|63
  83. </pre></div>
  84. <h2>SEE ALSO</h2>
  85. <em>
  86. <a href="t.create.html">t.create</a>,
  87. <a href="t.info.html">t.info</a>
  88. </em>
  89. <h2>AUTHOR</h2>
  90. S&ouml;ren Gebbert
  91. <p><i>Last changed: $Date$</i>