123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689169016911692169316941695169616971698169917001701170217031704170517061707170817091710171117121713171417151716171717181719172017211722172317241725172617271728172917301731173217331734173517361737173817391740174117421743174417451746174717481749175017511752175317541755175617571758175917601761176217631764176517661767176817691770177117721773177417751776177717781779178017811782178317841785178617871788178917901791179217931794179517961797179817991800180118021803180418051806180718081809181018111812181318141815181618171818181918201821182218231824182518261827182818291830183118321833183418351836183718381839184018411842184318441845184618471848184918501851185218531854185518561857185818591860186118621863186418651866186718681869187018711872187318741875187618771878187918801881188218831884188518861887188818891890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025202620272028202920302031203220332034203520362037203820392040204120422043204420452046204720482049205020512052205320542055205620572058205920602061206220632064206520662067206820692070207120722073207420752076207720782079208020812082208320842085208620872088208920902091209220932094209520962097209820992100210121022103210421052106210721082109211021112112211321142115211621172118211921202121212221232124212521262127212821292130213121322133213421352136213721382139214021412142214321442145214621472148214921502151215221532154215521562157215821592160216121622163216421652166216721682169217021712172217321742175217621772178217921802181218221832184218521862187218821892190219121922193219421952196219721982199220022012202220322042205220622072208220922102211221222132214221522162217221822192220222122222223222422252226222722282229223022312232223322342235223622372238223922402241224222432244224522462247224822492250225122522253225422552256225722582259226022612262226322642265226622672268226922702271227222732274227522762277227822792280228122822283228422852286228722882289229022912292229322942295229622972298229923002301230223032304230523062307230823092310231123122313231423152316231723182319232023212322232323242325232623272328232923302331233223332334233523362337233823392340234123422343234423452346234723482349235023512352235323542355235623572358235923602361236223632364236523662367236823692370237123722373237423752376237723782379238023812382238323842385238623872388238923902391239223932394239523962397239823992400240124022403240424052406240724082409241024112412241324142415241624172418241924202421242224232424242524262427242824292430243124322433243424352436243724382439244024412442244324442445244624472448244924502451245224532454245524562457245824592460246124622463246424652466246724682469247024712472247324742475247624772478247924802481248224832484248524862487248824892490249124922493249424952496249724982499250025012502250325042505250625072508250925102511251225132514251525162517251825192520252125222523252425252526252725282529253025312532253325342535253625372538253925402541254225432544254525462547254825492550255125522553255425552556255725582559256025612562256325642565256625672568256925702571257225732574257525762577257825792580258125822583258425852586258725882589259025912592259325942595259625972598259926002601260226032604260526062607260826092610261126122613261426152616261726182619262026212622262326242625262626272628262926302631263226332634263526362637263826392640264126422643264426452646264726482649265026512652265326542655265626572658265926602661266226632664266526662667266826692670267126722673267426752676267726782679268026812682268326842685268626872688268926902691269226932694269526962697269826992700270127022703270427052706270727082709271027112712271327142715271627172718271927202721272227232724272527262727272827292730273127322733273427352736273727382739274027412742274327442745274627472748274927502751275227532754275527562757275827592760276127622763276427652766276727682769277027712772277327742775277627772778277927802781278227832784278527862787278827892790279127922793279427952796279727982799280028012802280328042805280628072808280928102811281228132814281528162817281828192820282128222823282428252826282728282829283028312832283328342835283628372838283928402841284228432844284528462847284828492850285128522853285428552856285728582859286028612862286328642865286628672868286928702871287228732874287528762877287828792880288128822883288428852886288728882889289028912892289328942895289628972898289929002901290229032904290529062907290829092910291129122913291429152916291729182919292029212922292329242925292629272928292929302931293229332934293529362937293829392940294129422943294429452946294729482949295029512952295329542955295629572958295929602961296229632964296529662967296829692970297129722973297429752976297729782979298029812982298329842985298629872988298929902991299229932994299529962997299829993000300130023003300430053006300730083009301030113012301330143015301630173018301930203021302230233024302530263027302830293030303130323033303430353036303730383039304030413042304330443045304630473048304930503051305230533054305530563057305830593060306130623063306430653066306730683069307030713072307330743075307630773078307930803081308230833084308530863087308830893090309130923093309430953096309730983099310031013102310331043105310631073108310931103111311231133114311531163117311831193120312131223123312431253126312731283129313031313132313331343135313631373138313931403141314231433144314531463147314831493150315131523153315431553156315731583159316031613162316331643165316631673168316931703171317231733174317531763177317831793180318131823183318431853186318731883189319031913192319331943195319631973198319932003201320232033204320532063207320832093210321132123213321432153216321732183219322032213222322332243225322632273228322932303231323232333234323532363237323832393240324132423243 |
- 01 001 AL AUTAUGA 0102 ALw
- 01 003 AL BALDWIN 0102 ALw
- 01 005 AL BARBOUR 0101 ALe
- 01 007 AL BIBB 0102 ALw
- 01 009 AL BLOUNT 0102 ALw
- 01 011 AL BULLOCK 0101 ALe
- 01 013 AL BUTLER 0102 ALw
- 01 015 AL CALHOUN 0101 ALe
- 01 017 AL CHAMBERS 0101 ALe
- 01 019 AL CHEROKEE 0101 ALe
- 01 021 AL CHILTON 0102 ALw
- 01 023 AL CHOCTAW 0102 ALw
- 01 025 AL CLARKE 0102 ALw
- 01 027 AL CLAY 0101 ALe
- 01 029 AL CLEBURNE 0101 ALe
- 01 031 AL COFFEE 0101 ALe
- 01 033 AL COLBERT 0102 ALw
- 01 035 AL CONECUH 0102 ALw
- 01 037 AL COOSA 0101 ALe
- 01 039 AL COVINGTON 0101 ALe
- 01 041 AL CRENSHAW 0101 ALe
- 01 043 AL CULLMAN 0102 ALw
- 01 045 AL DALE 0101 ALe
- 01 047 AL DALLAS 0102 ALw
- 01 049 AL DE KALB 0101 ALe
- 01 051 AL ELMORE 0101 ALe
- 01 053 AL ESCAMBIA 0102 ALw
- 01 055 AL ETOWAH 0101 ALe
- 01 057 AL FAYETTE 0102 ALw
- 01 059 AL FRANKLIN 0102 ALw
- 01 061 AL GENEVA 0101 ALe
- 01 063 AL GREENE 0102 ALw
- 01 065 AL HALE 0102 ALw
- 01 067 AL HENRY 0101 ALe
- 01 069 AL HOUSTON 0101 ALe
- 01 071 AL JACKSON 0101 ALe
- 01 073 AL JEFFERSON 0102 ALw
- 01 075 AL LAMAR 0102 ALw
- 01 077 AL LAUDERDALE 0102 ALw
- 01 079 AL LAWRENCE 0102 ALw
- 01 081 AL LEE 0101 ALe
- 01 083 AL LIMESTONE 0102 ALw
- 01 085 AL LOWNDES 0102 ALw
- 01 087 AL MACON 0101 ALe
- 01 089 AL MADISON 0101 ALe
- 01 091 AL MARENGO 0102 ALw
- 01 093 AL MARION 0102 ALw
- 01 095 AL MARSHALL 0101 ALe
- 01 097 AL MOBILE 0102 ALw
- 01 099 AL MONROE 0102 ALw
- 01 101 AL MONTGOMERY 0101 ALe
- 01 103 AL MORGAN 0102 ALw
- 01 105 AL PERRY 0102 ALw
- 01 107 AL PICKENS 0102 ALw
- 01 109 AL PIKE 0101 ALe
- 01 111 AL RANDOLPH 0101 ALe
- 01 113 AL RUSSELL 0101 ALe
- 01 115 AL ST CLAIR 0101 ALe
- 01 117 AL SHELBY 0102 ALw
- 01 119 AL SUMTER 0102 ALw
- 01 121 AL TALLADEGA 0101 ALe
- 01 123 AL TALLAPOOSA 0101 ALe
- 01 125 AL TUSCALOOSA 0102 ALw
- 01 127 AL WALKER 0102 ALw
- 01 129 AL WASHINGTON 0102 ALw
- 01 131 AL WILCOX 0102 ALw
- 01 133 AL WINSTON 0102 ALw
- 02 010 AK ALEUTION ISLANDS 0510 AK10
- 02 020 AK ANCHORAGE 5000 AK
- 02 030 AK BETHEL 5000 AK
- 02 050 AK BRISTOL BAY 5000 AK
- 02 070 AK DILLINGHAM 5000 AK
- 02 090 AK FAIRBANKS N.STAR 5000 AK
- 02 100 AK HAINES 5000 AK
- 02 110 AK JUNEAU 5000 AK
- 02 122 AK KENAI PENINSULA 5000 AK
- 02 130 AK KETCHIKAN GATEWAY 5000 AK
- 02 140 AK KOBUK 5000 AK
- 02 150 AK KODIAK ISLAND 5000 AK
- 02 170 AK MATANUSKA-SUSITNA 5000 AK
- 02 180 AK NOME 5000 AK
- 02 185 AK NORTH SLOPE 5000 AK
- 02 201 AK PRINCE OF WALES 5000 AK
- 02 220 AK SITKA 5000 AK
- 02 231 AK SKAGWAY 5000 AK
- 02 240 AK SO. EAST FAIRBANKS 5000 AK
- 02 261 AK VALDEZ CORDOVA 5000 AK
- 02 270 AK WADE HAMPTON 5000 AK
- 02 280 AK WRANGELL 5000 AK
- 02 290 AK YUKON 5000 AK
- 04 001 AZ APACHE 0201 AZe
- 04 003 AZ COCHISE 0201 AZe
- 04 005 AZ COCONINO 0202 AZc
- 04 007 AZ GILA 0201 AZe
- 04 009 AZ GRAHAM 0201 AZe
- 04 011 AZ GREENLEE 0201 AZe
- 04 013 AZ MARICOPA 0202 AZc
- 04 015 AZ MOHAVE 0203 AZw
- 04 017 AZ NAVAJO 0201 AZe
- 04 019 AZ PIMA 0202 AZc
- 04 021 AZ PINAL 0202 AZc
- 04 023 AZ SANTA CRUZ 0202 AZc
- 04 025 AZ YAVAPAI 0202 AZc
- 04 027 AZ YUMA 0203 AZw
- 05 001 AR ARKANSAS 0302 ARs
- 05 003 AR ASHLEY 0302 ARs
- 05 005 AR BAXTER 0301 ARn
- 05 007 AR BENTON 0301 ARn
- 05 009 AR BOONE 0301 ARn
- 05 011 AR BRADLEY 0302 ARs
- 05 013 AR CALHOUN 0302 ARs
- 05 015 AR CARROLL 0301 ARn
- 05 017 AR CHICOT 0302 ARs
- 05 019 AR CLARK 0302 ARs
- 05 021 AR CLAY 0301 ARn
- 05 023 AR CLEBURNE 0301 ARn
- 05 025 AR CLEVELAND 0302 ARs
- 05 027 AR COLUMBIA 0302 ARs
- 05 029 AR CONWAY 0301 ARn
- 05 031 AR CRAIGHEAD 0301 ARn
- 05 033 AR CRAWFORD 0301 ARn
- 05 035 AR CRITTENDEN 0301 ARn
- 05 037 AR CROSS 0301 ARn
- 05 039 AR DALLAS 0302 ARs
- 05 041 AR DESHA 0302 ARs
- 05 043 AR DREW 0302 ARs
- 05 045 AR FAULKNER 0301 ARn
- 05 047 AR FRANKLIN 0301 ARn
- 05 049 AR FULTON 0301 ARn
- 05 051 AR GARLAND 0302 ARs
- 05 053 AR GRANT 0302 ARs
- 05 055 AR GREENE 0301 ARn
- 05 057 AR HEMPSTEAD 0302 ARs
- 05 059 AR HOT SPRING 0302 ARs
- 05 061 AR HOWARD 0302 ARs
- 05 063 AR INDEPENDENCE 0301 ARn
- 05 065 AR IZARD 0301 ARn
- 05 067 AR JACKSON 0301 ARn
- 05 069 AR JEFFERSON 0302 ARs
- 05 071 AR JOHNSON 0301 ARn
- 05 073 AR LAFAYETTE 0302 ARs
- 05 075 AR LAWRENCE 0301 ARn
- 05 077 AR LEE 0302 ARs
- 05 079 AR LINCOLN 0302 ARs
- 05 081 AR LITTLE RIVER 0302 ARs
- 05 083 AR LOGAN 0301 ARn
- 05 085 AR LONOKE 0302 ARs
- 05 087 AR MADISON 0301 ARn
- 05 089 AR MARION 0301 ARn
- 05 091 AR MILLER 0302 ARs
- 05 093 AR MISSISSIPPI 0301 ARn
- 05 095 AR MONROE 0302 ARs
- 05 097 AR MONTGOMERY 0302 ARs
- 05 099 AR NEVADA 0302 ARs
- 05 101 AR NEWTON 0301 ARn
- 05 103 AR OUACHITA 0302 ARs
- 05 105 AR PERRY 0301 ARn
- 05 107 AR PHILLIPS 0302 ARs
- 05 109 AR PIKE 0302 ARs
- 05 111 AR POINSETT 0301 ARn
- 05 113 AR POLK 0302 ARs
- 05 115 AR POPE 0301 ARn
- 05 117 AR PRAIRIE 0302 ARs
- 05 119 AR PULASKI 0302 ARs
- 05 121 AR RANDOLPH 0301 ARn
- 05 123 AR ST FRANCIS 0301 ARn
- 05 125 AR SALINE 0302 ARs
- 05 127 AR SCOTT 0301 ARn
- 05 129 AR SEARCY 0301 ARn
- 05 131 AR SEBASTIAN 0301 ARn
- 05 133 AR SEVIER 0302 ARs
- 05 135 AR SHARP 0301 ARn
- 05 137 AR STONE 0301 ARn
- 05 139 AR UNION 0302 ARs
- 05 141 AR VAN BUREN 0301 ARn
- 05 143 AR WASHINGTON 0301 ARn
- 05 145 AR WHITE 0301 ARn
- 05 147 AR WOODRUFF 0301 ARn
- 05 149 AR YELL 0301 ARn
- 06 001 CA ALAMEDA 0403 CA3
- 06 003 CA ALPINE 0402 CA2
- 06 005 CA AMADOR 0402 CA2
- 06 007 CA BUTTE 0402 CA2
- 06 009 CA CALAVERAS 0403 CA3
- 06 011 CA COLUSA 0402 CA2
- 06 013 CA CONTRA COSTA 0403 CA3
- 06 015 CA DEL NORTE 0401 CA1
- 06 017 CA EL DORADO 0402 CA2
- 06 019 CA FRESNO 0404 CA4
- 06 021 CA GLENN 0402 CA2
- 06 023 CA HUMBOLDT 0401 CA1
- 06 025 CA IMPERIAL 0406 CA6
- 06 027 CA INYO 0404 CA4
- 06 029 CA KERN 0405 CA5
- 06 031 CA KINGS 0404 CA4
- 06 033 CA LAKE 0402 CA2
- 06 035 CA LASSEN 0401 CA1
- 06 037 CA LOS ANGELES 0407 CA7
- 06 039 CA MADERA 0403 CA3
- 06 041 CA MARIN 0403 CA3
- 06 043 CA MARIPOSA 0403 CA3
- 06 045 CA MENDOCINO 0402 CA2
- 06 047 CA MERCED 0403 CA3
- 06 049 CA MODOC 0401 CA1
- 06 051 CA MONO 0403 CA3
- 06 053 CA MONTEREY 0404 CA4
- 06 055 CA NAPA 0402 CA2
- 06 057 CA NEVADA 0402 CA2
- 06 059 CA ORANGE 0406 CA6
- 06 061 CA PLACER 0402 CA2
- 06 063 CA PLUMAS 0401 CA1
- 06 065 CA RIVERSIDE 0406 CA6
- 06 067 CA SACRAMENTO 0402 CA2
- 06 069 CA SAN BENITO 0404 CA4
- 06 071 CA SAN BERNARDIO 0405 CA5
- 06 073 CA SAN DIEGO 0406 CA6
- 06 075 CA SAN FRANCISCO 0403 CA3
- 06 077 CA SAN JOAQUIN 0403 CA3
- 06 079 CA SAN LUIS OBISPO 0405 CA5
- 06 081 CA SAN MATEO 0403 CA3
- 06 083 CA SANTA BARBARA 0405 CA5
- 06 085 CA SANTA CLARA 0403 CA3
- 06 087 CA SANTA CRUZ 0403 CA3
- 06 089 CA SHASTA 0401 CA1
- 06 091 CA SIERRA 0402 CA2
- 06 093 CA SISKIYOU 0401 CA1
- 06 095 CA SOLANO 0402 CA2
- 06 097 CA SONOMA 0402 CA2
- 06 099 CA STANISLAUS 0403 CA3
- 06 101 CA SUTTER 0402 CA2
- 06 103 CA TEHAMA 0401 CA1
- 06 105 CA TRINITY 0401 CA1
- 06 107 CA TULARE 0404 CA4
- 06 109 CA TUOLUMNE 0403 CA3
- 06 111 CA VENTURA 0405 CA5
- 06 113 CA YOLO 0402 CA2
- 06 115 CA YUBA 0402 CA2
- 08 001 CO ADAMS 0501 COn
- 08 003 CO ALAMOSA 0503 COs
- 08 005 CO ARAPAHOE 0502 COc
- 08 007 CO ARCHULETA 0503 COs
- 08 009 CO BACA 0503 COs
- 08 011 CO BENT 0503 COs
- 08 013 CO BOULDER 0501 COn
- 08 015 CO CHAFFEE 0502 COc
- 08 017 CO CHEYENNE 0502 COc
- 08 019 CO CLEAR CREEK 0502 COc
- 08 021 CO CONEJOS 0503 COs
- 08 023 CO COSTILLA 0503 COs
- 08 025 CO CROWLEY 0503 COs
- 08 027 CO CUSTER 0503 COs
- 08 029 CO DELTA 0502 COc
- 08 031 CO DENVER 0502 COc
- 08 033 CO DOLORES 0503 COs
- 08 035 CO DOUGLAS 0502 COc
- 08 037 CO EAGLE 0502 COc
- 08 039 CO ELBERT 0502 COc
- 08 041 CO EL PASO 0502 COc
- 08 043 CO FREMONT 0502 COc
- 08 045 CO GARFIELD 0502 COc
- 08 047 CO GILPIN 0501 COn
- 08 049 CO GRAND 0501 COn
- 08 051 CO GUNNISON 0502 COc
- 08 053 CO HINSDALE 0503 COs
- 08 055 CO HUERFANO 0503 COs
- 08 057 CO JACKSON 0501 COn
- 08 059 CO JEFFERSON 0502 COc
- 08 061 CO KIOWA 0503 COs
- 08 063 CO KIT CARSON 0502 COc
- 08 065 CO LAKE 0502 COc
- 08 067 CO LA PLATA 0503 COs
- 08 069 CO LARIMER 0501 COn
- 08 071 CO LAS ANIMAS 0503 COs
- 08 073 CO LINCOLN 0502 COc
- 08 075 CO LOGAN 0501 COn
- 08 077 CO MESA 0502 COc
- 08 079 CO MINERAL 0503 COs
- 08 081 CO MOFFAT 0501 COn
- 08 083 CO MONTEZUMA 0503 COs
- 08 085 CO MONTROSE 0503 COs
- 08 087 CO MORGAN 0501 COn
- 08 089 CO OTERO 0503 COs
- 08 091 CO OURAY 0503 COs
- 08 093 CO PARK 0502 COc
- 08 095 CO PHILLIPS 0501 COn
- 08 097 CO PITKIN 0502 COc
- 08 099 CO PROWERS 0503 COs
- 08 101 CO PUEBLO 0503 COs
- 08 103 CO RIO BLANCO 0501 COn
- 08 105 CO RIO GRANDE 0503 COs
- 08 107 CO ROUTT 0501 COn
- 08 109 CO SAGUACHE 0503 COs
- 08 111 CO SAN JUAN 0503 COs
- 08 113 CO SAN MIGUEL 0503 COs
- 08 115 CO SEDGWICK 0501 COn
- 08 117 CO SUMMIT 0502 COc
- 08 119 CO TELLER 0502 COc
- 08 121 CO WASHINGTON 0501 COn
- 08 123 CO WELD 0501 COn
- 08 125 CO YUMA 0501 COn
- 09 001 CT FAIRFIELD 0600 CT
- 09 003 CT HARTFORD 0600 CT
- 09 005 CT LITCHFIELD 0600 CT
- 09 007 CT MIDDLESEX 0600 CT
- 09 009 CT NEW HAVEN 0600 CT
- 09 011 CT NEW LONDON 0600 CT
- 09 013 CT TOLLAND 0600 CT
- 09 015 CT WINDHAM 0600 CT
- 10 001 DE KENT 0700 DE
- 10 003 DE NEW CASTLE 0700 DE
- 10 005 DE SUSSEX 0700 DE
- 11 001 DC DIST. COLUMBIA 1900 MD
- 12 001 FL ALACHUA 0903 FLn
- 12 003 FL BAKER 0903 FLn
- 12 005 FL BAY 0903 FLn
- 12 007 FL BRADFORD 0903 FLn
- 12 009 FL BREVARD 0901 FLe
- 12 011 FL BROWARD 0901 FLe
- 12 013 FL CALHOUN 0903 FLn
- 12 015 FL CHARLOTTE 0902 FLw
- 12 017 FL CITRUS 0902 FLw
- 12 019 FL CLAY 0901 FLe
- 12 021 FL COLLIER 0901 FLe
- 12 023 FL COLUMBIA 0903 FLn
- 12 025 FL DADE 0901 FLe
- 12 027 FL DE SOTO 0902 FLw
- 12 029 FL DIXIE 0903 FLn
- 12 031 FL DUVAL 0901 FLe
- 12 033 FL ESCAMBIA 0903 FLn
- 12 035 FL FLAGLER 0901 FLe
- 12 037 FL FRANKLIN 0903 FLn
- 12 039 FL GADSDEN 0903 FLn
- 12 041 FL GILCHRIST 0903 FLn
- 12 043 FL GLADES 0901 FLe
- 12 045 FL GULF 0903 FLn
- 12 047 FL HAMILTON 0903 FLn
- 12 049 FL HARDEE 0902 FLw
- 12 051 FL HENDRY 0901 FLe
- 12 053 FL HERNANDO 0902 FLw
- 12 055 FL HIGHLANDS 0901 FLe
- 12 057 FL HILLSBOROUGH 0902 FLw
- 12 059 FL HOLMES 0903 FLn
- 12 061 FL INDIAN RIVER 0901 FLe
- 12 063 FL JACKSON 0903 FLn
- 12 065 FL JEFFERSON 0903 FLn
- 12 067 FL LAFAYETTE 0903 FLn
- 12 069 FL LAKE 0901 FLe
- 12 071 FL LEE 0902 FLw
- 12 073 FL LEON 0903 FLn
- 12 075 FL LEVY 0902 FLw
- 12 077 FL LIBERTY 0903 FLn
- 12 079 FL MADISON 0903 FLn
- 12 081 FL MANATEE 0902 FLw
- 12 083 FL MARION 0902 FLw
- 12 085 FL MARTIN 0901 FLe
- 12 087 FL MONROE 0901 FLe
- 12 089 FL NASSAU 0901 FLe
- 12 091 FL OKALOOSA 0903 FLn
- 12 093 FL OKEECHOBEE 0901 FLe
- 12 095 FL ORANGE 0901 FLe
- 12 097 FL OSCEOLA 0901 FLe
- 12 099 FL PALM BEACH 0901 FLe
- 12 101 FL PASCO 0902 FLw
- 12 103 FL PINELLAS 0902 FLw
- 12 105 FL POLK 0902 FLw
- 12 107 FL PUTNAM 0901 FLe
- 12 109 FL ST JOHNS 0901 FLe
- 12 111 FL ST LUCIE 0901 FLe
- 12 113 FL SANTA ROSA 0903 FLn
- 12 115 FL SARASOTA 0902 FLw
- 12 117 FL SEMINOLE 0901 FLe
- 12 119 FL SUMTER 0902 FLw
- 12 121 FL SUWANNEE 0903 FLn
- 12 123 FL TAYLOR 0903 FLn
- 12 125 FL UNION 0903 FLn
- 12 127 FL VOLUSIA 0901 FLe
- 12 129 FL WAKULLA 0903 FLn
- 12 131 FL WALTON 0903 FLn
- 12 133 FL WASHINGTON 0903 FLn
- 13 001 GA APPLING 1001 GAe
- 13 003 GA ATKINSON 1001 GAe
- 13 005 GA BACON 1001 GAe
- 13 007 GA BAKER 1002 GAw
- 13 009 GA BALDWIN 1001 GAe
- 13 011 GA BANKS 1002 GAw
- 13 013 GA BARROW 1002 GAw
- 13 015 GA BARTOW 1002 GAw
- 13 017 GA BEN HILL 1002 GAw
- 13 019 GA BERRIEN 1002 GAw
- 13 021 GA BIBB 1002 GAw
- 13 023 GA BLECKLEY 1002 GAw
- 13 025 GA BRANTLEY 1001 GAe
- 13 027 GA BROOKS 1002 GAw
- 13 029 GA BRYAN 1001 GAe
- 13 031 GA BULLOCH 1001 GAe
- 13 033 GA BURKE 1001 GAe
- 13 035 GA BUTTS 1002 GAw
- 13 037 GA CALHOUN 1002 GAw
- 13 039 GA CAMDEN 1001 GAe
- 13 043 GA CANDLER 1001 GAe
- 13 045 GA CARROLL 1002 GAw
- 13 047 GA CATOOSA 1002 GAw
- 13 049 GA CHARLTON 1001 GAe
- 13 051 GA CHATHAM 1001 GAe
- 13 053 GA CHATTAHOOCHE 1002 GAw
- 13 055 GA CHATTOOGA 1002 GAw
- 13 057 GA CHEROKEE 1002 GAw
- 13 059 GA CLARKE 1002 GAw
- 13 061 GA CLAY 1002 GAw
- 13 063 GA CLAYTON 1002 GAw
- 13 065 GA CLINCH 1001 GAe
- 13 067 GA COBB 1002 GAw
- 13 069 GA COFFEE 1001 GAe
- 13 071 GA COLQUITT 1002 GAw
- 13 073 GA COLUMBIA 1001 GAe
