zenodia 1367c593aa implement feedbacks from reviewers | 3 lat temu | |
---|---|---|
ai | 3 lat temu | |
archived | 3 lat temu | |
experimental | 3 lat temu | |
hpc | 3 lat temu | |
hpc_ai | 3 lat temu | |
misc | 3 lat temu | |
.gitignore | 3 lat temu | |
.gitmodules | 3 lat temu | |
CONTRIBUTING.md | 3 lat temu | |
LICENSE | 4 lat temu | |
README.md | 3 lat temu |
GPU Bootcamps are designed to help build confidence in Accelerated Computing and eventually prepare developers to enroll for Hackathons
This repository consists of GPU bootcamp material for HPC, AI and convergence of both:
Lab | Description |
---|---|
N-Ways | This Bootcamp will cover multiple GPU programming models and choose the one that best fits your needs. The material supports different programming langauges including C ( CUDA C, OpenACC C, OpenMP C, C++ stdpar ), Fortran ( CUDA Fortran, OpenACC Fortran, OpenMP Fortran, ISO DO CONCURRENT ) Python ( Numba, CuPy ) |
OpenACC | The Bootcamp will cover how to write portable parallel program that can run on multicore CPUs and accelerators like GPUs and how to apply incremental parallelization strategies using OpenACC |
Multi GPU Programming Model | This bootcamp will cover scaling applications to multiple GPUs across multiple nodes. Moreover, understanding of the underlying technologies and communication topology will help us utilize high-performance NVIDIA libraries to extract more performance out of the system |
Lab | Description |
---|---|
Weather Pattern Recognition | This Bootcamp will introduce developers to fundamentals of AI and how data driven approach can be applied to Climate/Weather domain |
CFD Flow Prediction | This Bootcamp will introduce developers to fundamentals of AI and how they can be applied to CFD (Computational Fluid Dynamics) |
PINN | This Bootcamp will introduce developers to fundamentals of using Physics Informed Neural Network and how they can be applied to different scientific domains using Nvidia SimNet |
Lab | Description |
---|---|
Accelerated Intelligent Video Analytics | Learn how Nvidia DeepStream SDK can be used to create optimized Intelligent Video Analytics (IVA) pipeline. Participants will be exposed to the building blocks for creating IVA pipeline followed by profiling exercise to identify hotspots in the pipeline and methods to optimize and get higher throughput |
Accelerated Data Science | Learn how RAPIDS suite of open source software libraries gives you the freedom to execute end-to-end data science and analytics pipelines entirely on GPUs. Participants will be exposed to using libraries that can be easily integrated with the daily data science pipeline and accelerate computations for faster execution |
Distributed Deep Learning | This bootcamp will introduce participants to fundamentals of Distributed deep learning and give a hands-on experience on methods that can be applied to Deep learning models for faster model training |
Each lab contains docker and singularity definition files. Follow the readme files inside each on how to build the container and run the labs inside it.
See Contributors for a list of contributors towards this Bootcamp.
Please join OpenACC Slack Channel.