vs-helfer-zettel.tex 4.5 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859
  1. \documentclass[a4paper, landscape, 12pt]{scrartcl}
  2. \usepackage[ngerman]{babel}
  3. \usepackage[utf8]{inputenc}
  4. \usepackage{amssymb,amsmath}
  5. \usepackage{graphicx}
  6. \usepackage{booktabs}
  7. \usepackage[margin=0.25in]{geometry}
  8. \begin{document}
  9. \section*{Mittwoch, 8. Juli 2015}
  10. \begin{table}[h]
  11. \begin{tabular}{l|lll|lll}
  12. \toprule
  13. \textbf{Block} & \textbf{Name 1} & \textbf{E-Mail 1} & \textbf{Telefon 1} & \textbf{Name 2} & \textbf{E-Mail 2} & \textbf{Telefon 2} \\
  14. \midrule
  15. 09:00 - 10:30 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  16. 10:30 - 12:00 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  17. 12:00 - 13:30 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  18. 13:30 - 15:00 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  19. 15:00 - 16:30 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  20. 16:30 - 18:00 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  21. \bottomrule
  22. \end{tabular}
  23. \end{table}
  24. \section*{Donnerstag, 9. Juli 2015}
  25. \begin{table}[h]
  26. \begin{tabular}{l|lll|lll}
  27. \toprule
  28. \textbf{Block} & \textbf{Name 1} & \textbf{E-Mail 1} & \textbf{Telefon 1} & \textbf{Name 2} & \textbf{E-Mail 2} & \textbf{Telefon 2} \\
  29. \midrule
  30. 09:00 - 10:30 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  31. 10:30 - 12:00 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  32. 12:00 - 13:30 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  33. 13:30 - 15:00 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  34. 15:00 - 16:30 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  35. 16:30 - 18:00 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  36. \bottomrule
  37. \end{tabular}
  38. \end{table}
  39. \section*{Freitag, 10. Juli 2015}
  40. \begin{table}[h]
  41. \begin{tabular}{l|lll|lll}
  42. \toprule
  43. \textbf{Block} & \textbf{Name 1} & \textbf{E-Mail 1} & \textbf{Telefon 1} & \textbf{Name 2} & \textbf{E-Mail 2} & \textbf{Telefon 2} \\
  44. \midrule
  45. 09:00 - 10:30 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  46. 10:30 - 12:00 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  47. 12:00 - 13:30 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  48. 13:30 - 15:00 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  49. 15:00 - 16:30 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  50. 16:30 - 18:00 & Max Mustermann & uabcd@student.kit.edu & 0160 123 456 78 & Jane Doe & udoeo@student.kit.edu & 0160 123 456 78 \\
  51. \bottomrule
  52. \end{tabular}
  53. \end{table}
  54. \end{document}