123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899 |
- \documentclass[a4paper,9pt]{scrartcl}
- \usepackage{amssymb, amsmath} % needed for math
- \usepackage[utf8]{inputenc} % this is needed for umlauts
- \usepackage[ngerman]{babel} % this is needed for umlauts
- \usepackage[T1]{fontenc} % this is needed for correct output of umlauts in pdf
- \usepackage[margin=2.5cm]{geometry} %layout
- \usepackage{hyperref} % links im text
- \usepackage{longtable}
- \begin{document}
- dsfasdf
- \begin{center}
- \begin{longtable}{|l|l|l|}
- \caption[Feasible triples for a highly variable Grid]{Feasible triples for
- highly variable Grid, MLMMH.} \label{grid_mlmmh} \\
- \hline \multicolumn{1}{|c|}{\textbf{Time (s)}} & \multicolumn{1}{c|}{\textbf{Triple chosen}} & \multicolumn{1}{c|}{\textbf{Other feasible triples}} \\ \hline
- \endfirsthead
- \multicolumn{3}{c}%
- {{\bfseries \tablename\ \thetable{} -- continued from previous page}} \\
- \hline \multicolumn{1}{|c|}{\textbf{Time (s)}} &
- \multicolumn{1}{c|}{\textbf{Triple chosen}} &
- \multicolumn{1}{c|}{\textbf{Other feasible triples}} \\ \hline
- \endhead
- \hline \multicolumn{3}{|r|}{{Continued on next page}} \\ \hline
- \endfoot
- \hline \hline
- \endlastfoot
- 0 & (1, 11, 13725) & (1, 12, 10980), (1, 13, 8235), (2, 2, 0), (3, 1, 0) \\
- 2745 & (1, 12, 10980) & (1, 13, 8235), (2, 2, 0), (2, 3, 0), (3, 1, 0) \\
- 5490 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 8235 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 10980 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 13725 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 16470 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 19215 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 21960 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 24705 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 27450 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 30195 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
- 32940 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 35685 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 38430 & (1, 13, 10980) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 41175 & (1, 12, 13725) & (1, 13, 10980), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 43920 & (1, 13, 10980) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 46665 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
- 49410 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
- 52155 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 54900 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 57645 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 60390 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 63135 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 65880 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 68625 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
- 71370 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 74115 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 76860 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 79605 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 82350 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 85095 & (1, 12, 13725) & (1, 13, 10980), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 87840 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 90585 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 93330 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 96075 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 98820 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 101565 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 104310 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 107055 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 109800 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 112545 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 115290 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 118035 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 120780 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 123525 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 126270 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 129015 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
- 131760 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
- 134505 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 137250 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 139995 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
- 142740 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
- 145485 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 148230 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
- 150975 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 153720 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 156465 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 159210 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 161955 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- 164700 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
- \end{longtable}
- \end{center}
- dsfadfasdf
- \end{document}
|