table-multiple-pages.tex 5.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899
  1. \documentclass[a4paper,9pt]{scrartcl}
  2. \usepackage{amssymb, amsmath} % needed for math
  3. \usepackage[utf8]{inputenc} % this is needed for umlauts
  4. \usepackage[ngerman]{babel} % this is needed for umlauts
  5. \usepackage[T1]{fontenc} % this is needed for correct output of umlauts in pdf
  6. \usepackage[margin=2.5cm]{geometry} %layout
  7. \usepackage{hyperref} % links im text
  8. \usepackage{longtable}
  9. \begin{document}
  10. dsfasdf
  11. \begin{center}
  12. \begin{longtable}{|l|l|l|}
  13. \caption[Feasible triples for a highly variable Grid]{Feasible triples for
  14. highly variable Grid, MLMMH.} \label{grid_mlmmh} \\
  15. \hline \multicolumn{1}{|c|}{\textbf{Time (s)}} & \multicolumn{1}{c|}{\textbf{Triple chosen}} & \multicolumn{1}{c|}{\textbf{Other feasible triples}} \\ \hline
  16. \endfirsthead
  17. \multicolumn{3}{c}%
  18. {{\bfseries \tablename\ \thetable{} -- continued from previous page}} \\
  19. \hline \multicolumn{1}{|c|}{\textbf{Time (s)}} &
  20. \multicolumn{1}{c|}{\textbf{Triple chosen}} &
  21. \multicolumn{1}{c|}{\textbf{Other feasible triples}} \\ \hline
  22. \endhead
  23. \hline \multicolumn{3}{|r|}{{Continued on next page}} \\ \hline
  24. \endfoot
  25. \hline \hline
  26. \endlastfoot
  27. 0 & (1, 11, 13725) & (1, 12, 10980), (1, 13, 8235), (2, 2, 0), (3, 1, 0) \\
  28. 2745 & (1, 12, 10980) & (1, 13, 8235), (2, 2, 0), (2, 3, 0), (3, 1, 0) \\
  29. 5490 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  30. 8235 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  31. 10980 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  32. 13725 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  33. 16470 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  34. 19215 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  35. 21960 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  36. 24705 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  37. 27450 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  38. 30195 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
  39. 32940 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  40. 35685 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  41. 38430 & (1, 13, 10980) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  42. 41175 & (1, 12, 13725) & (1, 13, 10980), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  43. 43920 & (1, 13, 10980) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  44. 46665 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
  45. 49410 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
  46. 52155 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  47. 54900 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  48. 57645 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  49. 60390 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  50. 63135 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  51. 65880 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  52. 68625 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
  53. 71370 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  54. 74115 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  55. 76860 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  56. 79605 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  57. 82350 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  58. 85095 & (1, 12, 13725) & (1, 13, 10980), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  59. 87840 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  60. 90585 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  61. 93330 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  62. 96075 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  63. 98820 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  64. 101565 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  65. 104310 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  66. 107055 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  67. 109800 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  68. 112545 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  69. 115290 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  70. 118035 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  71. 120780 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  72. 123525 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  73. 126270 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  74. 129015 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
  75. 131760 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
  76. 134505 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  77. 137250 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  78. 139995 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
  79. 142740 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
  80. 145485 & (1, 12, 16470) & (1, 13, 13725), (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  81. 148230 & (2, 2, 2745) & (2, 3, 0), (3, 1, 0) \\
  82. 150975 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  83. 153720 & (1, 12, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  84. 156465 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  85. 159210 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  86. 161955 & (1, 13, 16470) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  87. 164700 & (1, 13, 13725) & (2, 2, 2745), (2, 3, 0), (3, 1, 0) \\
  88. \end{longtable}
  89. \end{center}
  90. dsfadfasdf
  91. \end{document}