No Description

Radu Boncea 7067f0855d small fix 5 months ago
src 7067f0855d small fix 5 months ago
.gitignore 8351de7053 initial commit 1 year ago
Cargo.lock b1b1622db6 initial version 1 year ago
Cargo.toml b1b1622db6 initial version 1 year ago
README.md fb42c3008b readme file 1 year ago

README.md

Give it a path or a file and this little rusty programm will count the occurences of each character in each file in each directory, recursively.

charcount src/
+-----------+---------+--------+
| Character | Unicode | Counts |
+-----------+---------+--------+
|           | U+20;   |   1760 |
+-----------+---------+--------+
|     t     | U+74;   |    321 |
+-----------+---------+--------+
|     e     | U+65;   |    282 |
+-----------+---------+--------+
|     r     | U+72;   |    204 |
+-----------+---------+--------+
|     n     | U+6e;   |    195 |
+-----------+---------+--------+
|           | U+a;    |    190 |
+-----------+---------+--------+
|     a     | U+61;   |    158 |
+-----------+---------+--------+
|     c     | U+63;   |    149 |
+-----------+---------+--------+
|     s     | U+73;   |    147 |
+-----------+---------+--------+
|     o     | U+6f;   |    135 |
+-----------+---------+--------+
|     i     | U+69;   |    134 |
+-----------+---------+--------+
|     u     | U+75;   |    126 |
+-----------+---------+--------+
|     :     | U+3a;   |    116 |
+-----------+---------+--------+
|     l     | U+6c;   |    104 |
+-----------+---------+--------+
|     h     | U+68;   |     95 |
+-----------+---------+--------+
|     p     | U+70;   |     83 |
+-----------+---------+--------+
|     f     | U+66;   |     79 |
+-----------+---------+--------+
|     (     | U+28;   |     75 |
+-----------+---------+--------+
|     )     | U+29;   |     75 |
+-----------+---------+--------+
|     ,     | U+2c;   |     60 |
+-----------+---------+--------+
|     _     | U+5f;   |     59 |
+-----------+---------+--------+
|     d     | U+64;   |     56 |
+-----------+---------+--------+
|     }     | U+7d;   |     48 |
+-----------+---------+--------+
|     {     | U+7b;   |     48 |
+-----------+---------+--------+
|     .     | U+2e;   |     41 |
+-----------+---------+--------+
|     m     | U+6d;   |     39 |
+-----------+---------+--------+
|     ;     | U+3b;   |     37 |
+-----------+---------+--------+
|     y     | U+79;   |     35 |
+-----------+---------+--------+
|     =     | U+3d;   |     31 |
+-----------+---------+--------+
|     b     | U+62;   |     26 |
+-----------+---------+--------+
|     &     | U+26;   |     25 |
+-----------+---------+--------+
|     C     | U+43;   |     24 |
+-----------+---------+--------+
|     x     | U+78;   |     22 |
+-----------+---------+--------+
|     "     | U+22;   |     22 |
+-----------+---------+--------+
|     /     | U+2f;   |     22 |
+-----------+---------+--------+
|     T     | U+54;   |     22 |
+-----------+---------+--------+
|     >     | U+3e;   |     20 |
+-----------+---------+--------+
|     g     | U+67;   |     20 |
+-----------+---------+--------+
|     v     | U+76;   |     12 |
+-----------+---------+--------+
|     w     | U+77;   |     11 |
+-----------+---------+--------+
|     I     | U+49;   |     11 |
+-----------+---------+--------+
|     k     | U+6b;   |     10 |
+-----------+---------+--------+
|     -     | U+2d;   |      8 |
+-----------+---------+--------+
|     *     | U+2a;   |      7 |
+-----------+---------+--------+
|     3     | U+33;   |      7 |
+-----------+---------+--------+
|     2     | U+32;   |      7 |
+-----------+---------+--------+
|     6     | U+36;   |      7 |
+-----------+---------+--------+
|     ]     | U+5d;   |      6 |
+-----------+---------+--------+
|     4     | U+34;   |      6 |
+-----------+---------+--------+
|     0     | U+30;   |      6 |
+-----------+---------+--------+
|     S     | U+53;   |      6 |
+-----------+---------+--------+
|     [     | U+5b;   |      6 |
+-----------+---------+--------+
|     P     | U+50;   |      6 |
+-----------+---------+--------+
|     +     | U+2b;   |      6 |
+-----------+---------+--------+
|     !     | U+21;   |      5 |
+-----------+---------+--------+
|     1     | U+31;   |      5 |
+-----------+---------+--------+
|     #     | U+23;   |      5 |
+-----------+---------+--------+
|     E     | U+45;   |      4 |
+-----------+---------+--------+
|     M     | U+4d;   |      4 |
+-----------+---------+--------+
|     J     | U+4a;   |      4 |
+-----------+---------+--------+
|     <     | U+3c;   |      4 |
+-----------+---------+--------+
|     H     | U+48;   |      4 |
+-----------+---------+--------+
|     D     | U+44;   |      3 |
+-----------+---------+--------+
|     O     | U+4f;   |      3 |
+-----------+---------+--------+
|     j     | U+6a;   |      3 |
+-----------+---------+--------+
|     N     | U+4e;   |      3 |
+-----------+---------+--------+
|     U     | U+55;   |      2 |
+-----------+---------+--------+
|     R     | U+52;   |      2 |
+-----------+---------+--------+
|     |     | U+7c;   |      2 |
+-----------+---------+--------+
|     W     | U+57;   |      1 |
+-----------+---------+--------+
|     L     | U+4c;   |      1 |
+-----------+---------+--------+
|     V     | U+56;   |      1 |
+-----------+---------+--------+
1 text files, 0 non-text files, 1 directories, 5263 chars, 0.000422 secs